US Foreign Military Sales agreements 2000-2020
Figures are in US$ millions in constant 2019 prices.
Year | Value of FMS agreements | 5-year moving average |
2000 | 10829 | 16531 |
2001 | 12511 | 17256 |
2002 | 12199 | 17548 |
2003 | 12987 | 16653 |
2004 | 13459 | 17434 |
2005 | 8862 | 18203 |
2006 | 17321 | 21102 |
2007 | 17180 | 24564 |
2008 | 27399 | 27439 |
2009 | 29817 | 29033 |
2010 | 22158 | 38939 |
2011 | 26340 | 37660 |
2012 | 63505 | 37645 |
2013 | 23823 | 42227 |
2014 | 32824 | 43404 |
2015 | 45322 | 38007 |
2016 | 33629 | 44112 |
2017 | 41930 | 48099 |
2018 | 55658 | 48326 |
2019 | 55386 | 44636 |
2020 | 50782 | 46846 |
Source: US Defence Security Cooperation Agency, 2017 Historical Facts Book and 2020 Historical Sales book.